Design / Support / Fabricate / Supply
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
With any project the importance of safety has to be at the forefront of our minds when considering the most suitable balustrade system. With this mentality we work closely with our clients, providing advice on loading and dimensional specifications in line with The Building Regulations K2 Document.
Our systems have been rigorously tested to BS 6180 and have been fully approved for residential and commercial projects.
Type of Area | Recommended Load (kN/m2) | Modular System Base Fixed 10mm Glass | Modular System Side Fixed 10mm Glass | Glass Adaptors with 17.5mm Glass | Glass Adaptors with 21.5mm Glass | Glass Channel with 17.5mm Glass | Glass Channel with 21.5mm Glass |
Domestic/Residential | 0.36 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Offices and Work Areas | 0.74 | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ |
Areas where people might congregate | 1.5 | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ |
Public Areas with tables or fixed seating | 1.5 | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ |
Areas without obstacles where people moving | 0.74 | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ |
Areas susceptible to overcrowding | 1.5 | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ |
Retail Areas | 1.5 | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ |
42mm Modular
(Base Fixed)
48mm Modular
(Base Fixed)
48mm Modular
(Side Fixed)
Glass Channel
(Base Fixed)
Glass Channel
(Side Fixed)
Skyforce Juliet
Balconies
Glass Adaptors
15.5mm Glass
Glass Adaptors
17.5mm Glass
Glass Adaptors
21.5mm Glass
Spigot System
Titan Spigot System