Aluminium U-Profile Slotted Handrail Tube

Aluminium U-Profile Slotted Handrail Tube
Aluminium U-Profile Slotted Handrail Tube Dia

Create a contemporary look without obscuring the view.

Aluminium – U-Profile
Length
(mm)
Glass
Thickness
(up to)
Outer
Width
(mm)
Height
(mm)
Slot
Width
(mm)
Finish Part Numbers
4000 17.5 mm 26 23 22 Mill Finish OL11.2114.262.10
21.5 mm 30 28 26 Mill Finish OL11.2114.302.10
31.5 mm 42 34 36 Mill Finish OL11.2114.423.10
17.5 mm 26 23 22 Plain Aluminium OL11.2114.262.11
21.5 mm 30 28 26 Plain Aluminium OL11.2114.302.11
31.5 mm 42 34 36 Plain Aluminium OL11.2114.423.11
17.5 mm 26 23 22 Stainless Steel Effect OL11.2114.262.12
21.5 mm 30 28 26 Stainless Steel Effect OL11.2114.302.12
31.5 mm 42 34 36 Stainless Steel Effect OL11.2114.423.12
17.5 mm 26 23 22 Colour Coating OL11.2114.262.13
21.5 mm 30 28 26 Colour Coating OL11.2114.302.13
31.5 mm 42 34 36 Colour Coating OL11.2114.423.13
Have it your way - with thousands of finish choices. Colour coating or Unfinished. Avalible in and RAL colour. Custom coatings. Aluminium, anodised or mill finished

GET IN TOUCH

Downloads

DOWNLOAD OUR BROCHURES

Explore our library of brochures and technical datasheets.

GO TO DOWNLOADS
Email Envelope

TELL US ABOUT YOUR PROJECT

One of our specialists will be in touch to discuss.


SEND ENQUIRY NOW
Telephone with wire

GIVE US A CALL

Speak to one of our specialists about your requirements.

CALL 01442 210751